
- NTN bearing de Mexico, S.A.
- Bearing units,Insert bearings Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Home>Products>Double row spherical roller bearings>200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearings

200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearings
How do NTN bearing de Mexico, S.A. you find 200 mm x 420 mm x 138 mm the 200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearings specification? Manufacturers Online Open Type Seals or Shields: Free check!
- SNR
22340EF800
- Standard
- Open Type
- 0.35 KGS
- 18mm
- 80mm
- 19300
- 23.8
- 40.4
-
NTN bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearingsCode description
Clearance:: | Standard | Seals or Shields:: | Open Type | Weight:: | 0.35 KGS |
B: | 18mm | D: | 80mm | Speed Rating (r/min):: | 19300 |
Dynamic Load Rating (kN):: | 23.8 | Static Load Rating (kN):: | 40.4 | Cage Type:: | Plastic |
d: | 40mm | Size (mm): | 200 mm x 420 mm x 138 mm |
200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearingsProduct features
Place of Origin | China | Flange | Four Bolts Square Flange | Usage | Hydraulic Oil |
Type | BMT OMT Hydraulic motor | Pressure | 20-12.5MPa | Warranty | 1 Year |
Features | Long Life | Speed | 625-154rpm | Torque | 470-1464N*m |
Material | Cast iron | output | 27.7-22.2kw |
Clearance: | Standard |
Seals or Shields: | Open Type |
Weight: | 0.35 KGS |
B | 18mm |
D | 80mm |
Speed Rating (r/min): | 19300 |
Dynamic Load Rating (kN): | 23.8 |
Static Load Rating (kN): | 40.4 |
Cage Type: | Plastic |
d | 40mm |
200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearings Technical Data
Sponsored products related to 200 mm x 420 mm x 138 mm SNR 22340EF800 Double row spherical roller bearings | ||||||||
D | C | d | b | k | e | B | Y2 | |
PW41680040/35CSHD | 68 mm | 35 mm | 41 mm | - | - | - | 40 mm | - |
22340EF800 | 420 mm | - | 200 mm | 21.1 mm | 10 mm | 0.31 | 138 mm | 3.2 |
22340EKF800 | 420 mm | - | 200 mm | 21.1 mm | 10 mm | 0.31 | 138 mm | 3.2 |
22340YMBW33W45AW800C4 | 16.535 Inch | 420 Millimeter | - | 7.874 Inch | 200 Millimeter | - | - | - | 5.433 Inch | 138 Millimeter | - |
22340EF800 | - | - | - | - | - | - | - | - |
22340EMBW33W45AW800C4 | 420 mm | - | 200 mm | - | - | - | 138 mm | - |
22340EMBW33W45AW800C4 | 419.993 mm | - | 200 mm | - | - | - | - | - |
22340EJW33W45AW800C4 | 419.993 mm | - | 200 mm | - | - | - | - | - |
22340embw33w45aw800c4-timken | 420mm | - | 200mm | - | - | - | 138mm | - |
22340ejw33w45aw800c4-timken | 420mm | - | 200mm | - | - | - | 138mm | - |
Contact Us

- NTN bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5214
- Fax
Related News
fag ball bearing catalog |
what is nsk pillow block |
sprag bearing skf cad model |
Product Categories
- Bearing units,Insert bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- Needle Bearings-Drawn Cup
- Needle roller bearing-without inner ring
- Needle roller bearings,Inner rings
- Needle roller bearings-Cam follower with shaft
- Needle roller bearings-Needle roller and cage assemblies
- Oil injection systems,OK couplings
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Precision lock nuts with axial locking screws,Precision lock nuts
- Radial shaft seals for general industrial applications
- Timken 33275 Bearing
- Timken Jlm506849 Bearing
- Timken 4a Bearing
- Np457992 Bearing